Disclaimer: This page is currently under development. All schedules, ticket prices,
and other information displayed here are placeholders and do not reflect the actual offerings
of Aleson Shipping Lines, Inc. Please disregard the listed details as they are not accurate or valid
at this time. Thank you for your understanding.
Ferry Schedules and Ticket Prices
This Select a Route dropdown filter will display both the selected route and its reverse at the top of the form, ensuring passengers have a complete view of available trips.
Route | Vessel ETD (Freq.) |
Class | Adult | Student | Senior | Minor | CAP. |
---|---|---|---|---|---|---|---|
Bongao - Zamboanga |
MV TRISHA KERSTIN 2 06:00 PM (Tue,Thu,Sat) | Cabin | 1,500.00 | 1,200.00 | 1,200.00 | 750.00 | 20 |
Aircon | 1,400.00 | 1,120.00 | 1,120.00 | 700.00 | 20 | ||
Economy | 1,300.00 | 1,040.00 | 1,040.00 | 650.00 | 20 | ||
Zamboanga - Bongao |
MV TRISHA KERSTIN 2 06:00 PM (Mon,Wed,Fri) | Cabin | 1,500.00 | 1,200.00 | 1,200.00 | 750.00 | 20 |
Aircon | 1,400.00 | 1,120.00 | 1,120.00 | 700.00 | 20 | ||
Economy | 1,300.00 | 1,040.00 | 1,040.00 | 650.00 | 20 | ||
Dapitan - Dumaguete |
MV STEPHANIE MARIE 1 01:00 AM (Daily) | Aircon | 600.00 | 480.00 | 480.00 | 300.00 | 20 |
Economy | 500.00 | 400.00 | 400.00 | 250.00 | 20 | ||
Dumaguete - Dapitan |
MV Stephanie Marie 1 01:00 PM (Mon) | Aircon | 600.00 | 480.00 | 480.00 | 300.00 | 0 |
Economy | 500.00 | 400.00 | 400.00 | 250.00 | 20 | ||
MV Stephanie Marie 1 03:30 PM (Tue,Wed,Thu,Fri,Sat,Sun) | Aircon | 600.00 | 480.00 | 480.00 | 300.00 | 0 | |
Economy | 500.00 | 400.00 | 400.00 | 250.00 | 20 | ||
Dumaguete - Siquijor |
MV Ciara Joie 3 12:00 AM (Daily) | Aircon | 300.00 | 240.00 | 240.00 | 150.00 | 20 |
Economy | 200.00 | 160.00 | 160.00 | 100.00 | 20 | ||
MV Ciara Joie 3 12:00 AM (Daily) | Aircon | 300.00 | 240.00 | 240.00 | 150.00 | 20 | |
Economy | 200.00 | 160.00 | 160.00 | 100.00 | 20 | ||
Siquijor - Dumaguete |
MV Trisha Kerstin 1 09:30 AM (Daily) | Aircon | 250.00 | 200.00 | 200.00 | 125.00 | 20 |
Economy | 200.00 | 160.00 | 160.00 | 100.00 | 20 | ||
MV Trisha Kerstin 1 09:30 AM (Daily) | Aircon | 250.00 | 200.00 | 200.00 | 125.00 | 20 | |
Economy | 200.00 | 160.00 | 160.00 | 100.00 | 20 | ||
Isabela - Zamboanga |
MV STEPHANIE MARIE 2 06:45 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 8 09:30 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV STEPHANIE MARIE 2 12:30 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
M/V CIARA JOIE 8 03:30 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
Zamboanga - Isabela |
MV CIARA JOIE 8 06:45 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV STEPHANIE MARIE 2 09:45 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 8 12:30 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV STEPHANIE MARIE 2 03:45 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
Jolo - Zamboanga |
MV TRISHA KERSTIN 3 08:00 PM (Mon,Wed,Fri) | Cabin | 1,200.00 | 960.00 | 960.00 | 600.00 | 20 |
Aircon | 1,000.00 | 800.00 | 800.00 | 500.00 | 20 | ||
Economy | 850.00 | 680.00 | 680.00 | 425.00 | 20 | ||
Zamboanga - Jolo |
MV TRISHA KERSTIN 3 08:00 PM (Tue,Thu,Sun) | Cabin | 1,200.00 | 960.00 | 960.00 | 600.00 | 20 |
Aircon | 1,000.00 | 800.00 | 800.00 | 500.00 | 20 | ||
Economy | 850.00 | 680.00 | 680.00 | 425.00 | 20 | ||
Lamitan - Zamboanga |
MV Kristel Jane 5 06:45 AM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Ciara Joie 5 09:45 AM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Ciara Joie 5 03:30 PM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
Zamboanga - Lamitan |
MV Ciara Joie 5 06:45 AM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Ciara Joie 5 12:30 PM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Kristel Jane 5 03:00 PM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
Sandakan - Zamboanga |
MV Antonia Unavailable – Drydocking. 01:00 PM (Thu) | Suite | 7,600.00 | 6,080.00 | 6,080.00 | 3,800.00 | 20 |
Cabin | 6,900.00 | 5,520.00 | 5,520.00 | 3,450.00 | 20 | ||
Aircon | 6,200.00 | 4,960.00 | 4,960.00 | 3,100.00 | 20 | ||
Economy | 5,500.00 | 4,400.00 | 4,400.00 | 2,750.00 | 20 | ||
Zamboanga - Sandakan |
MV Antonia Unavailable – Drydocking. 01:00 PM (Tue) | Suite | 7,600.00 | 6,080.00 | 6,080.00 | 3,800.00 | 20 |
Cabin | 6,900.00 | 5,520.00 | 5,520.00 | 3,450.00 | 20 | ||
Aircon | 6,200.00 | 4,960.00 | 4,960.00 | 3,100.00 | 20 | ||
Economy | 5,500.00 | 4,400.00 | 4,400.00 | 2,750.00 | 20 | ||
Unavailable - Main Engine Trouble |
MV ALESON FERRY 1 Unavailable - Drydock 08:00 PM (Sun) | Economy | 750.00 | 600.00 | 600.00 | 375.00 | 20 |