Disclaimer: This page is currently under development. All schedules, ticket prices,
and other information displayed here are placeholders and do not reflect the actual offerings
of Aleson Shipping Lines, Inc. Please disregard the listed details as they are not accurate or valid
at this time. Thank you for your understanding.
Ferry Schedules and Ticket Prices
This Select a Route dropdown filter will display both the selected route and its reverse at the top of the form, ensuring passengers have a complete view of available trips.
Route | Vessel ETD (Freq.) |
Class | Adult | Student | Senior | Minor | CAP. |
---|---|---|---|---|---|---|---|
Bongao - Zamboanga |
MV TRISHA KERSTIN 999 06:00 PM (Tue,Thu,Sat) | Cabin | 1,500.00 | 1,200.00 | 1,200.00 | 750.00 | 20 |
Aircon | 1,400.00 | 1,120.00 | 1,120.00 | 700.00 | 20 | ||
Economy | 1,300.00 | 1,040.00 | 1,040.00 | 650.00 | 20 | ||
Dapitan - Dumaguete |
MV Trisha Kerstin 3 10:00 PM (Daily) | Aircon | 600.00 | 480.00 | 480.00 | 300.00 | 0 |
Economy | 500.00 | 400.00 | 400.00 | 250.00 | 20 | ||
Dumaguete - Siquijor |
MV Ciara Joie 3 10:00 AM (Daily) | Aircon | 250.00 | 200.00 | 200.00 | 125.00 | 20 |
Economy | 200.00 | 160.00 | 160.00 | 100.00 | 20 | ||
MV Ciara Joie 3 06:00 PM (Daily) | Aircon | 250.00 | 200.00 | 200.00 | 125.00 | 20 | |
Economy | 200.00 | 160.00 | 160.00 | 100.00 | 20 | ||
Siquijor - Dumaguete |
MV Ciara Joie 3 06:00 AM (Daily) | Aircon | 250.00 | 200.00 | 200.00 | 125.00 | 20 |
Economy | 200.00 | 160.00 | 160.00 | 100.00 | 20 | ||
MV Ciara Joie 3 01:30 PM (Daily) | Aircon | 250.00 | 200.00 | 200.00 | 125.00 | 20 | |
Economy | 200.00 | 160.00 | 160.00 | 100.00 | 20 | ||
Isabela - Zamboanga |
MV CIARA JOIE 8 06:45 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 7 07:45 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 1 09:30 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 8 12:30 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 1 03:30 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 7 04:30 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
Zamboanga - Isabela |
MV CIARA JOIE 7 05:15 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 1 06:45 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 8 09:45 AM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 1 12:30 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 7 01:45 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
MV CIARA JOIE 8 03:45 PM (Daily) | Aircon | 120.00 | 96.00 | 96.00 | 60.00 | 20 | |
Regular | 90.00 | 72.00 | 72.00 | 45.00 | 20 | ||
Jolo - Zamboanga |
MV Kristel Jane 3 08:00 PM (Mon,Sat) | Cabin | 1,200.00 | 960.00 | 960.00 | 600.00 | 20 |
Aircon | 1,000.00 | 800.00 | 800.00 | 500.00 | 20 | ||
Economy | 850.00 | 680.00 | 680.00 | 425.00 | 20 | ||
MV ANTONIA 1 08:00 PM (Tue,Thu,Sun) | Cabin | 1,200.00 | 960.00 | 960.00 | 600.00 | 20 | |
Aircon | 1,000.00 | 800.00 | 800.00 | 500.00 | 20 | ||
Economy | 850.00 | 680.00 | 680.00 | 425.00 | 20 | ||
MV ALESON FERRY 1 08:00 PM (Wed,Fri) | Cabin | 1,200.00 | 960.00 | 960.00 | 600.00 | 20 | |
Aircon | 1,000.00 | 800.00 | 800.00 | 500.00 | 20 | ||
Economy | 850.00 | 680.00 | 680.00 | 425.00 | 20 | ||
Zamboanga - Jolo |
MV Kristel Jane 3 08:00 PM (Fri,Sun) | Cabin | 1,200.00 | 960.00 | 960.00 | 600.00 | 20 |
Aircon | 1,000.00 | 800.00 | 800.00 | 500.00 | 20 | ||
Economy | 850.00 | 680.00 | 680.00 | 425.00 | 20 | ||
MV ANTONIA 1 08:00 PM (Mon,Wed,Sat) | Cabin | 1,200.00 | 960.00 | 960.00 | 600.00 | 20 | |
Aircon | 1,000.00 | 800.00 | 800.00 | 500.00 | 20 | ||
Economy | 850.00 | 680.00 | 680.00 | 425.00 | 20 | ||
MV ALESON FERRY 1 08:00 PM (Tue,Thu) | Cabin | 1,200.00 | 960.00 | 960.00 | 600.00 | 20 | |
Aircon | 1,000.00 | 800.00 | 800.00 | 500.00 | 20 | ||
Economy | 850.00 | 680.00 | 680.00 | 425.00 | 20 | ||
Lamitan - Zamboanga |
MV Kristel Jane 5 06:45 AM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Ciara Joie 2 09:30 AM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Ciara Joie 2 03:30 PM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
Zamboanga - Lamitan |
MV Kristel Jane 5 12:00 AM (Contact office for schedule) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Kristel Jane 5 12:00 AM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Ciara Joie 2 06:45 AM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Ciara Joie 2 12:30 PM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
MV Kristel Jane 5 03:00 PM (Daily) | Aircon | 150.00 | 120.00 | 120.00 | 75.00 | 20 | |
Economy | 120.00 | 96.00 | 96.00 | 60.00 | 20 | ||
Sandakan - Zamboanga |
MV Antonia 12:00 AM (Contact office for schedule) | Cabin | 5,000.00 | 4,000.00 | 4,000.00 | 2,500.00 | 10 |
Zamboanga - Sandakan |
MV Antonia 12:00 AM (Contact office for schedule) | Cabin | 5,000.00 | 4,000.00 | 4,000.00 | 2,500.00 | 20 |