๐ข Zamboanga โ Jolo
Route |
Vessel Name |
Departure Time |
Frequency |
Zamboanga โ Jolo | MV ALESON FERRY 1 | 08:00 PM | Tue,Thu |
| MV ANTONIA 1 | 08:00 PM | Mon,Wed,Sat |
| MV Kristel Jane 3 | 08:00 PM | Fri,Sun |
Jolo โ Zamboanga | MV ALESON FERRY 1 | 08:00 PM | Wed,Fri |
| MV ANTONIA 1 | 08:00 PM | Tue,Thu,Sun |
| MV Kristel Jane 3 | 08:00 PM | Mon,Sat |
๐ณ๏ธ Zamboanga โ Isabela
Route |
Vessel Name |
Departure Time |
Frequency |
Zamboanga โ Isabela | MV CIARA JOIE 7 | 05:15 AM | Daily |
| MV CIARA JOIE 1 | 06:45 AM | Daily |
| MV CIARA JOIE 8 | 09:45 AM | Daily |
| MV CIARA JOIE 1 | 12:30 PM | Daily |
| MV CIARA JOIE 7 | 01:45 PM | Daily |
| MV CIARA JOIE 8 | 03:45 PM | Daily |
Isabela โ Zamboanga | MV CIARA JOIE 8 | 06:45 AM | Daily |
| MV CIARA JOIE 7 | 07:45 AM | Daily |
| MV CIARA JOIE 1 | 09:30 AM | Daily |
| MV CIARA JOIE 8 | 12:30 PM | Daily |
| MV CIARA JOIE 1 | 03:30 PM | Daily |
| MV CIARA JOIE 7 | 04:30 PM | Daily |
๐ณ๏ธ Zamboanga โ Lamitan
Route |
Vessel Name |
Departure Time |
Frequency |
Zamboanga โ Lamitan | MV Kristel Jane 5 | N/A | Contact office for schedule, Daily |
| MV Ciara Joie 2 | 06:45 AM | Daily |
| MV Ciara Joie 2 | 12:30 PM | Daily |
| MV Kristel Jane 5 | 03:00 PM | Daily |
Lamitan โ Zamboanga | MV Kristel Jane 5 | 06:45 AM | Daily |
| MV Ciara Joie 2 | 09:30 AM | Daily |
| MV Ciara Joie 2 | 03:30 PM | Daily |
๐ข Zamboanga โ Bongao
Route |
Vessel Name |
Departure Time |
Frequency |
Zamboanga โ Bongao | No schedules found. |
Bongao โ Zamboanga | MV TRISHA KERSTIN 999 | 06:00 PM | Tue,Thu,Sat |
๐ข Zamboanga โ Sandakan
Route |
Vessel Name |
Departure Time |
Frequency |
Zamboanga โ Sandakan | MV Antonia | N/A | Contact office for schedule |
Sandakan โ Zamboanga | MV Antonia | N/A | Contact office for schedule |
๐ณ๏ธ Dumaguete โ Dapitan
Route |
Vessel Name |
Departure Time |
Frequency |
Dumaguete โ Dapitan | No schedules found. |
Dapitan โ Dumaguete | MV Trisha Kerstin 3 | 10:00 PM | Daily |
๐ณ๏ธ Dumaguete โ Siquijor
Route |
Vessel Name |
Departure Time |
Frequency |
Dumaguete โ Siquijor | MV Ciara Joie 3 | 10:00 AM | Daily |
| MV Ciara Joie 3 | 06:00 PM | Daily |
Siquijor โ Dumaguete | MV Ciara Joie 3 | 06:00 AM | Daily |
| MV Ciara Joie 3 | 01:30 PM | Daily |